Private Community, Dog Friendly and ready for you!
Whether you are looking for a Nightly, Weekly or Monthly Deal,
Berry Restful can make that happen at a great rate!
From now until the end of the year, the owners of Berry Restful have decided to make their property afforable for someone looking to stay near Pawleys Island. This 4-bedroom, dog friendly property is in a great location for you to come and enjoy the area. Whether you want to explore Charleston for a day or the Myrtle Beach boardwalk, Berry Restful sits in the center of it all. Come for a week, a few nights or a month and enjoy making the memories that you will have for a lifetime!
Rental Rate Reductions:
Arriving between 11/15 through 11/22: Nightly (3-night minimum) Rate from $460 to $350
Arriving between 11/15 through 11/22: Weekly Rate from $2750 to $2100
Arriving between 11/30 through 12/20: Nightly (3-night minimum) Rate from $460 to $350
Arriving between 11/30 through 12/20: Weekly Rate from $2750 to $2100
Arriving 12/1 through 12/31: Monthly Rate from $4000 to $3500
Holiday Rate Reductions:
Thanksgiving
Arriving 11/23 and departing by 11/30: Nightly (3-night minimum) Rate from $500 to $410
Arriving 11/23 and departing on 11/30: Weekly Rate from $3000 to $2450
Christmas & New Years
Arriving 12/21 and departing by 12/28: Nightly (3-night minimum) Rate from $500 to $410
Arriving 12/21 and departing on 12/28: Weekly Rate from $3000 to $2450
Arriving 12/28 and departing by 1/4/2026: Nightly (3-night minimum) Rate from $500 to $410
Arriving 12/28 and departing on 1/4/2026: Weekly Rate from $3000 to $2450
Call our office today to book your vacation at Berry Restful! 843-237-2000
Offer expires 12/31/2024 and you must book your vacation between 10/29/2024 and 12/31/2024.December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/06/2024 | 03/29/2024 | $2,914.00 | $460.00 |
03/30/2024 | 04/05/2024 | $3,164.00 | $500.00 |
04/06/2024 | 04/12/2024 | $2,914.00 | $460.00 |
04/13/2024 | 05/24/2024 | $3,164.00 | $500.00 |
05/25/2024 | 05/31/2024 | $3,364.00 | - |
06/01/2024 | 06/07/2024 | $3,364.00 | - |
06/08/2024 | 07/26/2024 | $4,164.00 | - |
07/27/2024 | 08/02/2024 | $3,364.00 | - |
08/03/2024 | 08/09/2024 | $3,364.00 | - |
08/10/2024 | 09/13/2024 | $3,164.00 | $500.00 |
09/14/2024 | 11/22/2024 | $2,264.00 | $350.00 |
11/23/2024 | 11/29/2024 | $2,614.00 | $410.00 |
11/30/2024 | 12/20/2024 | $2,264.00 | $350.00 |
12/21/2024 | 01/03/2025 | $2,614.00 | $410.00 |
Q: Does this home have central A/C? Is the yard fenced?- Erin P. Posted: 02/21/2020A: Yes, there is central a/c at the home. However, the yard is not fenced. Thank you!
Q: Is there access to a pool with this house?- Caitlin F. Posted: 10/18/2020A: No, there is not a pool at Berry Restful. However, you are right across the street from a public beach access. Thank you!
Q: we do not own dogs and will not have any pets in the house. Do we still pay the additional pet fee?- joe s. Posted: 01/05/2023A: If you are not bringing a dog, you will not be charged the pet fee. Please contact our office so we can adjust the account. Thank you.