There are 5 Bedrooms. Main Floor has a Queen. Upstairs has a King, Queen, Queen and 2 Twins. There are 3 full bathrooms.
Amenities include open outside showers, screened and unscreened porches, a deck, and a creek dock with seating and an attached floating boat dock. Parking is available for 6 or more cars. Shared beach access is provided through the north gate entrance. For security purposes, please note this property has security cameras solely for visual, no audio, monitoring outside the property only and are not present inside the property.
Dog Friendly with a nonrefundable fee.
Occupancy is 10.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/05/2025 | 04/12/2025 | $2,600 | - |
04/13/2025 | 05/24/2025 | $2,600 | - |
05/25/2025 | 05/31/2025 | $4,350 | - |
06/01/2025 | 06/07/2025 | $4,350 | - |
06/08/2025 | 06/14/2025 | $4,350 | - |
06/15/2025 | 07/26/2025 | $4,350 | - |
07/27/2025 | 08/02/2025 | $4,350 | - |
08/03/2025 | 08/09/2025 | $4,350 | - |
08/10/2025 | 09/13/2025 | $2,600 | - |
09/14/2025 | 11/22/2025 | $2,600 | - |
11/23/2025 | 11/29/2025 | $2,600 | - |
11/30/2025 | 12/20/2025 | $2,600 | - |
12/21/2025 | 12/27/2025 | $2,600 | - |
12/28/2025 | 01/03/2026 | $2,600 | - |
- Blender
- Cable
- Carport
- Ceiling Fans
- Central A/C
- Coffee Maker
- Creek Dock
- Dishwasher
- Dog Friendly
- DVD
- DVD #
- Garbage Disposal
- Iron
- Keyless Entry
- Microwave
- NO Smoking or Vaping
- Off Street Parking
- Open Outdoor Shower
- Outdoor Security Camera
- Porch Swing
- Rockers
- Screened Porch
- TV #
- Unscreened Porch
- Wi-Fi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"