Rating 5 (1)

Dodeka-Philoi

$1,900 - $4,814 / week + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 632 Springs Avenue
  • Location: Oceanfront

Location Location

Description Description
Welcome to Dodeka Philoi. This popular 4-bedroom home is just steps from the beach with all the living areas conveniently located on one floor. Whether you choose the screened porch or the open deck it is a great place to relax, read or take a nap. The roadside deck features a few chairs and a swing while the oceanfront screened porch leads to an open deck with built in seating. There is an outside shower to wash off after a day of sun and sand. The open floor plan allows the whole family to spend time together and the fully equipped kitchen lets the chef prepare delicious meals while still enjoying family time. Cute and comfortable, let Dodeka be your home away from home.

There are four bedrooms. King, King, Queen, Queen and Bunk. There are 2 full bathrooms.

No pets.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2064 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 $4664 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 $2464 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 $2064 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 $2064 11
12 13 14 15 16 17 $2064 18
19 20 21 22 23 24 $2064 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            $1900 1
2 3 4 5 6 7 $1900 8
9 10 11 12 13 14 $1900 15
16 17 18 19 20 21 $2300 22
23 24 25 26 27 28 $1900 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1900 6
7 8 9 10 11 12 $1900 13
14 15 16 17 18 19 $2300 20
21 22 23 24 25 26 $2300 27
28 29 30 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
01/04/2025 04/11/2025 $2,064       -
04/12/2025 05/23/2025 $2,464       -
05/24/2025 05/30/2025 $4,664       -
05/31/2025 06/06/2025 $4,664       -
06/07/2025 06/13/2025 $4,664       -
06/14/2025 07/25/2025 $4,664       -
07/26/2025 08/01/2025 $4,664       -
08/02/2025 08/08/2025 $4,664       -
08/09/2025 09/12/2025 $2,464       -
09/13/2025 11/21/2025 $2,064       -
11/22/2025 11/28/2025 $2,300       -
11/29/2025 12/19/2025 $1,900       -
12/20/2025 12/26/2025 $2,300       -
12/27/2025 01/02/2026 $2,300       -

Amenities 19 Amenities
  • Beach Gear
  • Blender
  • Cable
  • Ceiling Fans
  • Central A/C
  • Coffee Maker
  • Dishwasher
  • DVD
  • DVD #
  • Garbage Disposal
  • Keyless Entry
  • Microwave
  • NO Smoking or Vaping
  • Open Outdoor Shower
  • Pets Not Allowed
  • Rockers
  • Screened Porch
  • TV #
  • Wi-Fi

Reviews Rating 5 (1) Reviews
Rating 5
We love this house
Having rented here for three years, it has become very familiar to us. We look forward to the week! The house is comfortable and being right on the ocean is a huge plus. We like the feel of it's being an older beach house. It adds to the experience. Only one suggestion..........the third TV can be used, according to maintenance, if someone brings a Roku or Fire stick and their remote. There is no cable box in that bedroom. The living room and the second bedroom TV work great. We look forward to next year! Thanks
Anonymous U - Posted: 10/12/2024

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree