The family room has been extended creating an open, bright and cheerful space for everyone to gather. Whether you are listening to the waves from the large, screened porch on the front of the house or enjoying a book on the great back deck. There are 5 bedrooms. The main floor has a King bed, 2 Twin beds, Queen bed and Twin bed, 2 double beds. The Ground floor has 2 Twins.
There are 4 bathrooms. 3 Full bathrooms in the main house and 1 Shower only bathroom under the house.
This home is ideal for families with young children, offering a port-a-crib and highchair. Just a short walk to the beach and boat access, you will be perfectly situated to enjoy all that South Litchfield Beach has to offer.
The home allows up to 2 dogs under 50 lbs. with a nonrefundable dog fee.
There is a two-minute walk to the beach.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/04/2025 | 04/11/2025 | $2,000 | - |
04/12/2025 | 05/23/2025 | $2,500 | - |
05/24/2025 | 05/30/2025 | $3,600 | - |
05/31/2025 | 06/06/2025 | $3,600 | - |
06/07/2025 | 06/13/2025 | $3,600 | - |
06/14/2025 | 06/27/2025 | $3,600 | - |
06/28/2025 | 07/04/2025 | $4,000 | - |
07/05/2025 | 07/25/2025 | $3,600 | - |
07/26/2025 | 08/01/2025 | $3,600 | - |
08/02/2025 | 08/08/2025 | $3,600 | - |
08/09/2025 | 09/12/2025 | $2,500 | - |
09/13/2025 | 11/21/2025 | $2,000 | - |
11/22/2025 | 11/28/2025 | $2,500 | - |
11/29/2025 | 12/19/2025 | $2,000 | - |
12/20/2025 | 12/26/2025 | $2,500 | - |
12/27/2025 | 01/02/2026 | $2,500 | - |
- Blender
- Cable
- Ceiling Fans
- Central A/C
- Dishwasher
- Dog Friendly
- DVD
- DVD #
- Garbage Disposal
- Keyless Entry
- Microwave
- NO Smoking or Vaping
- Rockers
- Screened Porch
- TV #
- Unscreened Porch
- Wi-Fi
- Grill - Gas
- Monthly Rentals
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"