The home features original hardwood floors and a private stationary creek dock, perfect for relaxation or fishing. A shared walkway provides easy access to the beach, making it simple to enjoy the sun and surf. The large oceanfront porch serves as a gathering place for family and friends, ideal for unwinding and socializing.
The bedrooms are arranged as follows. Upstairs, there is a Double and Twin, Queen and Twin, Queen and Twin and Queen. On the main floor, there is a King bedroom.
The home includes 3 full bathrooms and 4 half bathrooms.
Please note that pets are not allowed.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/04/2025 | 04/11/2025 | $3,464 | - |
04/12/2025 | 05/23/2025 | $4,264 | - |
05/24/2025 | 05/30/2025 | $7,064 | - |
05/31/2025 | 06/06/2025 | $7,064 | - |
06/07/2025 | 06/13/2025 | $7,064 | - |
06/14/2025 | 07/25/2025 | $7,064 | - |
07/26/2025 | 08/01/2025 | $7,064 | - |
08/02/2025 | 08/08/2025 | $7,064 | - |
08/09/2025 | 09/12/2025 | $4,264 | - |
09/13/2025 | 11/21/2025 | $3,464 | - |
11/22/2025 | 11/28/2025 | $4,100 | - |
11/29/2025 | 12/19/2025 | $3,300 | - |
12/20/2025 | 12/26/2025 | $4,100 | - |
12/27/2025 | 01/02/2026 | $4,100 | - |
- Beach Gear
- Blender
- Cable
- Ceiling Fans
- Central A/C
- Coffee Maker
- Creek Dock
- Dishwasher
- DVD
- DVD #
- Keyless Entry
- Microwave
- NO Smoking or Vaping
- Off Street Parking
- Open Outdoor Shower
- Pets Not Allowed
- Rockers
- TV #
- Unscreened Porch
- Wi-Fi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"