October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/24/2023 | 01/06/2024 | $3,800.00 | - |
01/07/2024 | 03/30/2024 | $2,200.00 | - |
03/31/2024 | 04/06/2024 | $3,950.00 | - |
04/07/2024 | 04/27/2024 | $3,000.00 | - |
04/28/2024 | 05/25/2024 | $3,950.00 | - |
05/26/2024 | 06/01/2024 | $4,950.00 | - |
06/02/2024 | 06/08/2024 | $4,950.00 | - |
06/09/2024 | 07/27/2024 | $4,950.00 | - |
07/28/2024 | 08/03/2024 | $4,950.00 | - |
08/04/2024 | 08/10/2024 | $4,950.00 | - |
08/11/2024 | 08/31/2024 | $3,950.00 | - |
09/01/2024 | 11/02/2024 | $3,000.00 | - |
11/03/2024 | 11/23/2024 | $2,200.00 | - |
11/24/2024 | 11/30/2024 | $3,950.00 | - |
12/01/2024 | 12/21/2024 | $2,200.00 | - |
12/22/2024 | 01/04/2025 | $3,950.00 | - |
Everything You Need!
This is the fourth time we have rented a beach house for Easter week in Pawleys Island. We live here in Pawleys but have so much company at Easter we rent a house every year. This was by far the most family friendly beach house we have ever rented. The atmosphere is old school family fun, you feel like it really is Granny's house from when you were a child. The beach house is fully stocked with everything you need, it comes with chairs, boogie boards, beach towels, beach toys, coolers, you name it it's there. When we were not on the beach we were sitting on the huge screened in porch that has so much to offer with it's many rockers and couches/beds. The huge hammock was a great hit with everyone. The house slept sixteen of us very comfortable, with plenty of places to escape for a moment of peace when needed. One of my favorite features was the outdoor shower with the attached changing room. The only downfall is the small kitchen but everything else outweighs that by a mile. I would definitely recommend this house to friends and family, especially large families with lots of kids! Thank you Granny's Beach House for all the great memories!- Penny G from Pawleys Island, Posted: 04/24/2017
Perfect Pawleys family vacation home!
This was our first time at Granny's, and we will definitely return! It was perfect for our family. Everything we needed was provided....even beach chairs and umbrellas! The beds are all very comfortable, the AC worked great, and we saw 0 bugs (those 3 things alone are pretty remarkable for a beach house). The HUGE porch (plenty of rockers!!!) was the site of lots of talks, mugs of coffee, afternoon drinks, and laughter every morning and every night. We loved it!- Ronda S from Sunset, SC, Posted: 10/10/2018
Q: Are there burrs in the sand walkway to the beach?- Anne A. Posted: 04/19/2017A: No, the walkway to the beach is clear. Thank you
Q: Is there central heat?- Caroline b. Posted: 10/24/2017A: There is central heat in the main house but not in the ground level bedrooms. Thank you!
Q: Does this house have a coffee maker?- Julia P. Posted: 12/18/2021A: Yes, there is a standard Mr. Coffee Maker.