Make your summer a breeze....
...with this amazing rental rate price cut!
Summer Breeze has just opened up three weeks in September for you to come and enjoy the beauty of Pawleys Island. With 5-bedrooms and dog-friendly, this home is in a great location for your family, with access to what Pawleys has to offer. Close walk to the beach and easy routes to area shopping and restaurants. For these low prices, you can't go wrong:
Arriving 11/16: weekly rental rate down from $2500 to $1500
The owners are also open to nightly reservations with a 3-night minimum. Call Pawleys Island Realty today for nightly rate pricing and for your booking needs. 843-237-2000
Offer expires 11/23/2024 and you must book your vacation between 08/13/2024 and 11/23/2024.November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/06/2024 | 03/15/2024 | $2,000.00 | - |
03/16/2024 | 04/05/2024 | $2,500.00 | - |
04/06/2024 | 04/12/2024 | $2,500.00 | - |
04/13/2024 | 05/24/2024 | $2,500.00 | - |
05/25/2024 | 05/31/2024 | $2,500.00 | - |
06/01/2024 | 06/07/2024 | $2,500.00 | - |
06/08/2024 | 07/26/2024 | $2,500.00 | - |
07/27/2024 | 08/02/2024 | $2,500.00 | - |
08/03/2024 | 08/09/2024 | $2,500.00 | - |
08/10/2024 | 09/13/2024 | $2,500.00 | - |
09/14/2024 | 10/04/2024 | $1,500.00 | $250.00 |
10/05/2024 | 11/22/2024 | $1,500.00 | $250.00 |
11/23/2024 | 11/29/2024 | $2,500.00 | $420.00 |
11/30/2024 | 12/20/2024 | $2,000.00 | $290.00 |
12/21/2024 | 01/03/2025 | $2,500.00 | $420.00 |
Q: How far to beach?- Donna P. Posted: 06/08/2020A: It is located oceanside so you do not have to cross the street to get to the beach. It is probably about a 2-minute walk to the beach.
Q: Is there a microwave?- candice h. Posted: 03/28/2021A: Yes, a microwave is provided.
Q: Is there wifi?- candice h. Posted: 03/28/2021A: Yes, wifi is provided. A password to the network will be given to you at check-in. Thanks!
Q: Is there a washer and dryer?- Sarah M. Posted: 07/18/2021A: Yes, both a washer and dryer are provided. Thank you!
Q: Is there AC?- Robert B. Posted: 01/09/2022A: Yes, the house has central A/C.
Q: What is the breakdown on the beds?- William S. Posted: 01/09/2023A: The bedrooms are as follows: Bedrooms: 5. Main floor has a queen, queen, and 2 twins. The ground level has a queen and 2 twins. Thank you.