November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/06/2024 | 03/29/2024 | $2,900.00 | - |
03/30/2024 | 04/05/2024 | $3,400.00 | - |
04/06/2024 | 04/12/2024 | $2,900.00 | - |
04/13/2024 | 05/24/2024 | $3,400.00 | - |
05/25/2024 | 05/31/2024 | $3,750.00 | - |
06/01/2024 | 06/07/2024 | $3,750.00 | - |
06/08/2024 | 06/14/2024 | $3,250.00 | - |
06/15/2024 | 06/21/2024 | $3,750.00 | - |
06/22/2024 | 06/28/2024 | $3,250.00 | - |
06/29/2024 | 07/26/2024 | $3,750.00 | - |
07/27/2024 | 08/02/2024 | $3,750.00 | - |
08/03/2024 | 08/09/2024 | $3,000.00 | - |
08/10/2024 | 09/13/2024 | $3,400.00 | - |
09/14/2024 | 11/22/2024 | $2,900.00 | - |
11/23/2024 | 11/29/2024 | $3,400.00 | - |
11/30/2024 | 12/20/2024 | $2,900.00 | - |
12/21/2024 | 01/03/2025 | $2,700.00 | - |
Perfect family vacation
My husband and I booked Creek House Too for our summer getaway, and it truly ranks as one of our most memorable vacations at Pawleys. During the first week, our adult children joined us to celebrate Memorial Day, bringing our total to seven, and we had more than enough space to accommodate everyone. The view from the kitchen and living room, as well as the back porch overlooking the creek, is absolutely stunning. Even now, in October, I find myself daydreaming about that picturesque scene! For those who enjoy cooking, this kitchen is the best-equipped rental I've ever encountered. They really thought of everything! The beds were incredibly comfortable, ensuring we all enjoyed restful nights. The two spacious sofas and two recliners created a cozy atmosphere for movie nights after long days at the beach. The extra-long dining table was perfect for our family meals and even had enough room for our puzzle at one end. The property is wonderfully quiet with few neighbors, which we appreciated. The large covered dock was the cherry on top for our group, providing countless hours of fishing fun. I highly recommend renting a Jon boat; our evening sunset cruises through the creek were the highlight of our trip—just remember to keep an eye on the tides! We also rented kayaks, but there are a few available at the house for use, which would have saved us some money had we known. We arranged for bikes to be delivered, which I'd also recommend. It's a quick bike ride to the beach, local eateries, or shops! If you’re considering renting this house, go for it! I guarantee you won’t regret your decision. We’re eagerly looking forward to returning to this idyllic home with its breathtaking views!- Dana M from Marietta, Ga, Posted: 10/10/2024