This 4 bedroom, oceanside house is in a prime location for beach access. Just a short walk down a gravel road leads you to the beach. There is an inviting screened porch with nice views of the creek that provides ample space to enjoy a cup of coffee or play a game of cards with the family. The brightly decorated interior is inviting and pleasing. A screened room underneath the house is a fun place to hang out and relax after a long day of playing on the beach.
Bedrooms: 4 - King, Queen, Queen & 2 Twins, Queen & 2 Twins. Occupancy: 12
Baths: 2 Full, 1 Half.
Dog-Friendly- 1-dog maximum allowed 30lbs or less with non-refundable dog fee No Smoking.
Start Date | End Date | Weekly |
---|---|---|
01/04/2025 | 04/11/2025 | $1,400 |
04/12/2025 | 05/23/2025 | $1,750 |
05/24/2025 | 05/30/2025 | $2,700 |
05/31/2025 | 06/06/2025 | $2,700 |
06/07/2025 | 06/13/2025 | $2,700 |
06/14/2025 | 07/25/2025 | $2,700 |
07/26/2025 | 08/01/2025 | $2,700 |
08/02/2025 | 08/08/2025 | $2,700 |
08/09/2025 | 09/12/2025 | $1,750 |
09/13/2025 | 11/21/2025 | $1,400 |
11/22/2025 | 11/28/2025 | $1,750 |
11/29/2025 | 12/19/2025 | $1,400 |
12/20/2025 | 12/26/2025 | $1,750 |
12/27/2025 | 01/02/2026 | $1,750 |
- Blender
- Cable
- Ceiling Fans
- Central A/C
- Coffee Maker
- Dishwasher
- Dog Friendly
- Enclosed Outdoor Shower
- Hammock
- Iron
- Keyless Entry
- Microwave
- NO Smoking or Vaping
- Rockers
- Screened Porch
- TV #
- Wi-Fi
- Grill - Charcoal
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"