There are 6-bedrooms. The Main Floor has a King and 2 Twin Bunks. The Second Floor has a King, King, Queen. The Third Floor has a Queen. There are 3 Full bathrooms.
Dog Friendly with a nonrefundable Fee. Crow's Nest is not available.
The outside of the home is just as charming with a large yard and a shared walkway to a private creek dock. There is plentiful parking under the house as well as two enclosed outdoor showers. Good times will not be hard to spot when you and your family make Sea Glass your vacation destination.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/04/2025 | 04/11/2025 | $3,764 | $600 |
04/12/2025 | 05/23/2025 | $4,464 | $715 |
05/24/2025 | 05/30/2025 | $6,464 | - |
05/31/2025 | 06/06/2025 | $6,464 | - |
06/07/2025 | 06/13/2025 | $6,464 | - |
06/14/2025 | 07/25/2025 | $6,464 | - |
07/26/2025 | 08/01/2025 | $6,464 | - |
08/02/2025 | 08/08/2025 | $6,464 | - |
08/09/2025 | 09/12/2025 | $4,464 | $715 |
09/13/2025 | 11/21/2025 | $3,764 | $600 |
11/22/2025 | 11/28/2025 | $4,300 | $715 |
11/29/2025 | 12/19/2025 | $3,600 | $600 |
12/20/2025 | 12/26/2025 | $4,300 | $715 |
12/27/2025 | 01/02/2026 | $4,300 | $715 |
- Beach Gear
- Blender
- Cable
- Carport
- Ceiling Fans
- Central A/C
- Coffee Maker
- Creek Dock
- Dishwasher
- Dog Friendly
- DVD #
- Garbage Disposal
- Hammock
- Iron
- Keyless Entry
- Microwave
- Military Discount
- NO Smoking or Vaping
- Porch Swing
- Rockers
- Screened Porch
- TV #
- Unscreened Porch
- Wet Bar
- Wi-Fi
- Grill - Charcoal
- Monthly Rentals
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"