This light, open and cozy cottage embodies the quintessential Pawleys Island charm. Recent renovations have brought a fresh touch to the family room and kitchen, which now features brand new appliances, while the bedrooms and loft have been updated with fresh carpeting.
There are 4 bedrooms and 2 bathrooms.
The Main Floor has King bed, Queen bed and a Queen bed. Upstairs Loft is a Dorm Style with 4 Double beds, 2 on either end, perfect for kids with games with books to enjoy.
The large upstairs loft is an ideal space for kids, offering plenty of room to play and enjoy the provided games and books. The huge deck is the perfect spot for parents to watch the kids playing on the beach, all while relaxing in a porch rocking chair with a cold drink.
Enjoy reading, napping or simply listening to the waves from the comfort of a hammock. After a fun day on the beach, rinse off in the outdoor shower, which features both hot and cold water, adding another convenient shower option.
Mimis Cloud is a beach lover's dream. Come create lasting memories in this quaint, well-loved cottage, and enjoy the stunning sunrises from your perfect beachfront vantage point.
No Pets.
Book your stay at Mimis Cloud and experience the ultimate beachfront vacation at Pawleys Island.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/03/2025 | 04/10/2025 | $2,600 | $435 |
04/11/2025 | 04/17/2025 | $2,800 | $470 |
04/18/2025 | 04/24/2025 | $3,000 | $500 |
04/25/2025 | 05/22/2025 | $2,800 | $470 |
05/23/2025 | 05/29/2025 | $5,300 | - |
05/30/2025 | 06/05/2025 | $5,300 | - |
06/06/2025 | 06/12/2025 | $5,300 | - |
06/13/2025 | 06/26/2025 | $5,300 | - |
06/27/2025 | 07/03/2025 | $5,500 | - |
07/04/2025 | 07/24/2025 | $5,300 | - |
07/25/2025 | 07/31/2025 | $5,300 | - |
08/01/2025 | 08/07/2025 | $5,300 | - |
08/08/2025 | 08/28/2025 | $2,800 | $470 |
08/29/2025 | 09/04/2025 | $3,000 | $500 |
09/05/2025 | 10/30/2025 | $2,800 | $470 |
10/31/2025 | 11/20/2025 | $2,600 | $435 |
11/21/2025 | 11/27/2025 | $3,000 | $500 |
11/28/2025 | 12/18/2025 | $2,600 | $435 |
12/19/2025 | 12/25/2025 | $3,000 | $500 |
12/26/2025 | 01/01/2026 | $3,000 | $500 |
- Blender
- Cable
- Ceiling Fans
- Central A/C
- Coffee Maker
- Dishwasher
- Garbage Disposal
- Hammock
- Iron
- Keyless Entry
- Microwave
- NO Smoking or Vaping
- Pets Not Allowed
- Rockers
- TV #
- Unscreened Porch
- Wi-Fi
- Grill - Charcoal
- Monthly Rentals
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"