November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/06/2024 | 03/29/2024 | $1,314.00 | $190.00 |
03/30/2024 | 04/05/2024 | $1,564.00 | $230.00 |
04/06/2024 | 04/12/2024 | $1,314.00 | $190.00 |
04/13/2024 | 05/24/2024 | $1,564.00 | $230.00 |
05/25/2024 | 05/31/2024 | $2,164.00 | - |
06/01/2024 | 06/07/2024 | $2,164.00 | - |
06/08/2024 | 07/26/2024 | $2,164.00 | - |
07/27/2024 | 08/02/2024 | $2,164.00 | - |
08/03/2024 | 08/09/2024 | $1,764.00 | - |
08/10/2024 | 08/16/2024 | $1,264.00 | $180.00 |
08/17/2024 | 08/23/2024 | $1,564.00 | $230.00 |
08/24/2024 | 08/30/2024 | $1,264.00 | $180.00 |
08/31/2024 | 09/06/2024 | $1,564.00 | $230.00 |
09/07/2024 | 09/13/2024 | $1,264.00 | $180.00 |
09/14/2024 | 11/22/2024 | $1,314.00 | $190.00 |
11/23/2024 | 11/29/2024 | $1,564.00 | $230.00 |
11/30/2024 | 12/20/2024 | $1,314.00 | $190.00 |
12/21/2024 | 01/03/2025 | $1,564.00 | $230.00 |
Fre-ma-nap
Fre-ma-nap is a comfortable house for a family vacation. It’s clean, well equipped, and close to the beach. I like that the owners obviously love the property. We’ve stayed elsewhere but always return to Fre-ma-nap. It’s not expensive and has everything we need. It’s a happy house.- Joyce B from Hagerstown Md. , Posted: 05/23/2024
Q: Does this house have a creek dock?- Tomarra B. Posted: 01/21/2017A: No, Fre Ma Nap does not have a creek dock.
Q: To get to the beach do we have to walk to public access? Or can we just cross the street and walk in between beach front houses?- Ryan C. Posted: 05/26/2020A: You would be able to use the public access. Fre Ma Nap is close to both 3rd Street and 2nd Street access.THank you!
Q: It does have central air?- Dottie B. Posted: 04/17/2021A: Fre Ma Nap has both central a/c and a window unit. Thank you
Q: Would you consider a large, medium and small dog, well-behaved and friendly. We could pay extra.- Lorraine B. Posted: 06/23/2023A: Fre-Ma-Nap is dog friendly. Your furry friend is welcome, please contact our office for the pet deposit. Thank you.