August Special - Fly into this great August deal!
$500 off the weekly rental rate for the week arriving 8/1/2025
This oceanfront, 5-bedroom property is perfect for a family that enjoys long walks on the beach and plenty of sand between their toes. Enjoy lounging on the hammock and taking in the summer breeze coming off the ocean. Whether you want to soak up some sun on the deck or hang inside the screened in porch with family sharing memories, Shorebirds is a great home for you.
Call our office today at 843-237-2000 and provide that Promo Code: shorebirds500 and our rental team will take care of everything.
Offer expires 08/02/2025 and you must book your vacation between 02/18/2025 and 08/02/2025.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/03/2025 | 04/10/2025 | $3,500.00 | - |
04/11/2025 | 05/22/2025 | $3,500.00 | - |
05/23/2025 | 05/29/2025 | $6,400.00 | - |
05/30/2025 | 06/05/2025 | $6,400.00 | - |
06/06/2025 | 06/12/2025 | $6,400.00 | - |
06/13/2025 | 07/24/2025 | $6,400.00 | - |
07/25/2025 | 07/31/2025 | $6,400.00 | - |
08/01/2025 | 08/07/2025 | $6,400.00 | - |
08/08/2025 | 09/11/2025 | $3,500.00 | - |
09/12/2025 | 11/20/2025 | $3,500.00 | - |
11/21/2025 | 11/27/2025 | $3,500.00 | - |
11/28/2025 | 12/18/2025 | $3,500.00 | - |
12/19/2025 | 12/25/2025 | $3,500.00 | - |
12/26/2025 | 01/01/2026 | $3,500.00 | - |
Q: Does this property also have creekside frontage with a dock across the street?- Genevieve B. Posted: 04/13/2017A: No, Shorebirds does not have creek access, however, the public boat landing is just a short walk from the home. Thank you!
Q: Does the property have a pack n play onsite?- MARGARET B. Posted: 06/24/2019A: No, a pack n play is not provided. Please contact our office for numbers and recommendations for baby rental equipment! Thanks!
Q: Does this house have air conditioning?- Lonnie H. Posted: 06/04/2020A: Yes! Thank you!
Q: Do we need to purchase a linen package for sure birds? Is there a way to have the sheets put on the bed? Thank you.- Kirsten S. Posted: 07/14/2021A: You can purchase a linen package or bring your own. We do have a linen package option as well as the option for the sheets to be put on the beds. Please call our office at 843-237-2000 for more information.
Q: What kind of coffee maker does this unit have?- Charlie H. Posted: 08/20/2021A: It has a standard Mr. Coffee Maker.
Q: Does this house have free wifi?- Laura P. Posted: 02/04/2022A: Yes, Wifi is included.