January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/03/2025 | 04/10/2025 | $2,600.00 | $435.00 |
04/11/2025 | 04/17/2025 | $2,800.00 | $470.00 |
04/18/2025 | 04/24/2025 | $3,000.00 | $500.00 |
04/25/2025 | 05/22/2025 | $2,800.00 | $470.00 |
05/23/2025 | 05/29/2025 | $5,300.00 | - |
05/30/2025 | 06/05/2025 | $5,300.00 | - |
06/06/2025 | 06/12/2025 | $5,300.00 | - |
06/13/2025 | 06/26/2025 | $5,300.00 | - |
06/27/2025 | 07/03/2025 | $5,500.00 | - |
07/04/2025 | 07/24/2025 | $5,300.00 | - |
07/25/2025 | 07/31/2025 | $5,300.00 | - |
08/01/2025 | 08/07/2025 | $5,300.00 | - |
08/08/2025 | 08/28/2025 | $2,800.00 | $470.00 |
08/29/2025 | 09/04/2025 | $3,000.00 | $500.00 |
09/05/2025 | 10/30/2025 | $2,800.00 | $470.00 |
10/31/2025 | 11/20/2025 | $2,600.00 | $435.00 |
11/21/2025 | 11/27/2025 | $3,000.00 | $500.00 |
11/28/2025 | 12/18/2025 | $2,600.00 | $435.00 |
12/19/2025 | 12/25/2025 | $3,000.00 | $500.00 |
12/26/2025 | 01/01/2026 | $3,000.00 | $500.00 |
Enjoyed our stay...
Mimis Cloud is a well thought out and clean home.
- Stuart M , Posted: 03/08/2024
Everything was wonderful
I would recommend Pawleys Island Realty and Mimis Cloud. Being on the beach in this charming home is absolutely amazing!
- Jennie C , Posted: 05/10/2024
We recommend Mimis Cloud...
Checking is was a great process and we enjoyed the beautiful home.
- Denise C , Posted: 04/17/2024
Q: Off season latest date availability- LeeAnn P. Posted: 02/08/2017A: Mimi's Cloud becomes unavailable for rent on September 30th and remains off the market until April the following year. Thank you!
Q: Hello - Does this house have a screened porch on the oceanfront side? Thanks, Tom- Tom B. Posted: 09/29/2018A: No, Mimi's Cloud has an open oceanfront deck with a hammock and outside furniture. Thank you!
Q: How is the parking? I don't see a drive way to the house.- Julie C. Posted: 12/28/2018A: There is a gravel driveway that leads to the house. There is parking beside the house and underneath it. Thank you!
Q: Is there a washer/dryer unit?- Debbie S. Posted: 03/04/2022A: Yes, a washing machine and dryer are provided.