December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/06/2024 | 03/29/2024 | $1,600.00 | $265.00 |
03/30/2024 | 04/05/2024 | $2,000.00 | $335.00 |
04/06/2024 | 04/12/2024 | $1,600.00 | $265.00 |
04/13/2024 | 05/24/2024 | $2,000.00 | $335.00 |
05/25/2024 | 05/31/2024 | $3,040.00 | - |
06/01/2024 | 06/07/2024 | $3,800.00 | - |
06/08/2024 | 07/26/2024 | $3,800.00 | - |
07/27/2024 | 08/02/2024 | $3,800.00 | - |
08/03/2024 | 08/09/2024 | $3,040.00 | - |
08/10/2024 | 09/13/2024 | $2,000.00 | $335.00 |
09/14/2024 | 11/22/2024 | $1,600.00 | $265.00 |
11/23/2024 | 11/29/2024 | $2,000.00 | $335.00 |
11/30/2024 | 12/20/2024 | $1,600.00 | $265.00 |
12/21/2024 | 01/03/2025 | $2,000.00 | $335.00 |
Walking the beach at sunrise...
We would recommend Knox Station. Love the privacy and walk to the beach. Can sit on the sofa or lay in bed and see the ocean.
- Ann W , Posted: 04/18/2024
Absolutely amazing place to stay! I came with my family during the summer season and had an amazing time. The house was PERFECT inside and out for my family. Location of the house is spectacular because we werent feeling crowded while on the beach since the house is between two public accesses. My husband and the kids loved playing football on the large yard the house sits on. Will be recommending this rental to others who are traveling to Pawleys!!!- Ashley M , Posted: 05/27/2016
Q: Can this property be rented on a nightly basis in the off-season?- Kate J. Posted: 01/25/2017A: Knox Station does accept nightly rentals in the off-season. However, due to the fact our rental homes rent weekly primarily, we do wait until a few weeks prior to the date of arrival to book nightly rentals. Please reach out to our office about booking nightly rentals!
Q: Hello - how much is the nightly rental for two people (husband and wife) for the dates of 4/6 - 4/13? Thank you so much! ~ Lori 414-526-0761- Lori P. Posted: 03/12/2017A: Knox Station rents weekly with a Saturday turn date. The home is currently available 4/8 through 4/15 with a cost of $1530.70 for he week. Please note that $98.80 of the cost is Trip Insurance which is optional.
Q: Are linens provided for this rental property? Is there an outdoor grill?- Karen A. Posted: 03/27/2017A: Linens are not provided at the home. You can order a package through our company or bring your own. Also, there is not a grill provided but several companies in the area have grill rentals.Thank you!
Q: Does this house have a crib or pack-n-play available?- Jim H. Posted: 06/02/2017A: No, neither Pack n Play nor Crib are available at the house. Thank you!
Q: Is one of the bathrooms accessed through the bedroom with the queen sized bed?- Kellie E. Posted: 04/03/2018A: Yes, the bedroom with a queen bed has an en-suite bathroom. Thank you!
Q: Are linens provided.Does it have washer&dryer.- Tim B. Posted: 06/01/2019A: Linens are not provided but Knox Station does have a washer and dryer. Thank you!