December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/06/2024 | 03/29/2024 | $1,800.00 | - |
03/30/2024 | 04/05/2024 | $2,400.00 | - |
04/06/2024 | 04/12/2024 | $1,800.00 | - |
04/13/2024 | 05/24/2024 | $2,400.00 | - |
05/25/2024 | 05/31/2024 | $3,700.00 | - |
06/01/2024 | 06/07/2024 | $3,700.00 | - |
06/08/2024 | 07/26/2024 | $3,700.00 | - |
07/27/2024 | 08/02/2024 | $3,700.00 | - |
08/03/2024 | 08/09/2024 | $3,700.00 | - |
08/10/2024 | 09/13/2024 | $2,450.00 | - |
09/14/2024 | 11/22/2024 | $1,800.00 | - |
11/23/2024 | 11/29/2024 | $2,450.00 | - |
11/30/2024 | 12/20/2024 | $1,800.00 | - |
12/21/2024 | 01/03/2025 | $2,450.00 | - |
Dockside House
We rented the house for the dock as well as close beach access. The floating portion of the dock is compact but we could land two kayaks up on it. It has cleats to secure your boat and crab traps. There is 1 – 2 foot of water at low tide when the ramp becomes steep. The main channel is a short cast and we caught flounder, black drum and assorted other fish right from the dock. We had minimal success with a crab pot but neighbors who took theirs to the main channel did better. We loved the deck section with built in seats. It was a great place to absorb the amazing view with coffee in the AM and cocktails in the PM. The beach access is 100 foot down the street. The beach has been refurbished recently and is at least 100 foot wide so you have plenty of space to spread out and still maintain distance from other bathers. The house is a bit brighter than it seems in the pictures. The beds were comfortable and the A/C was ice cold. There is a nice bar not shown in the pictures and the fridge is a moderate size with ice and water through the door. There is a good selection of glassware, plates and serving pieces for a good crowd. The supply of pots and pans is adequate. My only complaints were that the glass in the great room coffee table was missing, the stove is missing a vent cover and the coffee pot is broken and needs to be replaced. Overall, we had a great week in the house.- Lanse & Suzanne H from Roswell, Posted: 07/28/2020So glad you had such a great week! We appreciate the kind comments! Thank you so much for letting us know where the property fell short of your expectations. We will work with homeowner to get these resolved ASAP.
- Pawleys Island Realty staff, Posted: 07/28/2020
Q: Was this property damaged during the hurricane last October?- Debbie H. Posted: 02/14/2017A: Johnsons was not damaged during the hurricane, thankfully.
Q: Are linens and towels included in the rental?- Mac B. Posted: 04/07/2017A: No, linens and towels are not included in the rental. You are welcome to bring your own or contact our office at 843-237-2000 to order a package to be delivered to your home prior to your arrival.