December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/06/2024 | 03/29/2024 | $2,100.00 | - |
03/30/2024 | 04/05/2024 | $2,350.00 | - |
04/06/2024 | 04/12/2024 | $2,100.00 | - |
04/13/2024 | 05/24/2024 | $2,350.00 | - |
05/25/2024 | 05/31/2024 | $4,100.00 | - |
06/01/2024 | 06/07/2024 | $4,100.00 | - |
06/08/2024 | 07/26/2024 | $4,100.00 | - |
07/27/2024 | 08/02/2024 | $4,100.00 | - |
08/03/2024 | 08/09/2024 | $4,100.00 | - |
08/10/2024 | 09/13/2024 | $2,350.00 | - |
09/14/2024 | 11/22/2024 | $2,100.00 | - |
11/23/2024 | 11/29/2024 | $2,350.00 | - |
11/30/2024 | 12/20/2024 | $2,100.00 | - |
12/21/2024 | 01/03/2025 | $2,350.00 | - |
Perfect Location
This location was perfect for us. The tide goes out so far, yet most of the day there were tide pools for our kids to play in. When the tide is midway out, there is a calm lagoon that was perfect for swimming with toddlers. The house itself has some age, but it suited all of our needs. We only wish the floors could be redone. We also recommend packing bug spray for the mosquitoes because the house is tucked into the trees. But we loved being able to walk straight to the beach. We enjoyed all of the screened porches. We also cooked all of our meals, and the kitchen is pretty well stocked. We appreciate being able to stay in this house for our much-needed vacation. It was a last minute booking, and Pawley's Island Realty was great ! The house feels secluded, and the beach was perfect.- Alice H from Davidson, NC, Posted: 08/23/2020
Great place. Clean bright,wonderful Oceanside deck. Beds are comfortable. Plenty of room for 7-8 adults- Karla M , Posted: 05/28/2015
Comfortable
Nothing fancy, but it is very comfortable, with screened in porches front and back. Layout is nice with master bedroom on one end, one close by and 2 at other end of house. Makes for privacy from each other, if needed. Kitchen is well stocked with utensils including griddle , cutting boards and 2 salad spinners. Access to beach is easy, albeit a long walk down the walk way. Has carport which makes it easy to store outdoor equipment. 2 outdoor showers have plenty of hot water. We'll be back again for our 3rd stay.- Anonymous U , Posted: 10/04/2024
Q: Does this house have an outdoor grill - gas grill?- Carolyn N. Posted: 07/08/2018A: No, there is not a grill provided at the house. Thank you!
Q: Are pets allowed- Patty R. Posted: 07/27/2018A: No, J Johnson is not pet friendly. Thank you!