January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/04/2025 | 04/11/2025 | $1,700.00 | - |
04/12/2025 | 05/23/2025 | $1,800.00 | - |
05/24/2025 | 05/30/2025 | $2,000.00 | - |
05/31/2025 | 06/06/2025 | $2,000.00 | - |
06/07/2025 | 06/13/2025 | $2,000.00 | - |
06/14/2025 | 07/25/2025 | $2,000.00 | - |
07/26/2025 | 08/01/2025 | $2,000.00 | - |
08/02/2025 | 08/08/2025 | $2,000.00 | - |
08/09/2025 | 09/12/2025 | $1,800.00 | - |
09/13/2025 | 11/21/2025 | $1,700.00 | - |
11/22/2025 | 11/28/2025 | $1,800.00 | - |
11/29/2025 | 12/19/2025 | $1,700.00 | - |
12/20/2025 | 12/26/2025 | $1,800.00 | - |
12/27/2025 | 01/02/2026 | $1,800.00 | - |
Wonderful creek house!
This was our second year staying at Cedar Creek. We were looking for a dog friendly house on the creek for a fall vacation and this one fit the bill! The screened in porch is perfect as is the dock and the short walk to it. Every part of the day and early evening is a nature show. It is entertaining, serene, and perfect scenery. The house is well-arranged and very clean. The kitchen is well-stocked. Our only dislike is that we can hear traffic from US17. Nights are quiet, however. If you enjoy birding and a wonderful place to read---this house is for you.- Jeanette C from Pineville, KY, Posted: 11/15/2024
Fishing in Paradise
We have been staying at Cedar Creek for Years. We absolutely love this house. It meets every need that we have. From sitting on the screen porch to fishing from the dock. The view is like no other. It’s our favorite vacation every year.- Debbie H from York, SC, Posted: 05/09/2024
Creek front paradise!
Wonderful time at Cedar Creek. Place in great shape, clean and well appointed. convenient to everything in area. Back for first time in 20 years and so good to see place hasn't changed. Live morning coffee and evening drinks on covered dock. Beautiful area to walk in! Staff at Realty company extremely helpful. Love the place!- John S from Inman, Posted: 03/30/2018
Q: is there an INDOOR shower?- william w. Posted: 02/05/2017A: There are 2 full bathrooms with a tub and a shower. Thank you!
Q: how is fishing in this part of the creek?- Ron A. Posted: 10/05/2017A: The fishing is good. Cedar Creek is located in close proximity to the North Causeway bridge. There are great spots to catch flounder, reds or even throw a crab trap.
Q: Can you walk to the beach? How long does it take?- Ande B. Posted: 01/15/2018A: Cedar Creek is located about a mile from the beach. It is a short drive and a little less than a ten minute walk to the public access. Thank you!
Q: Do you pay the pet fee if you don't have a pet?- Walter F. Posted: 08/04/2020A: No, we are happy to remove the pet fee if you are not bringing a pet!
Q: Is that a double and twin or queen and twin in front left bedroom?- Christina K. Posted: 03/26/2021A: The front left bedroom has a double and twin. Thanks!